Brno - London/Stansted |
|||||||||
| days | departure | flight | valid | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 3 | - | 5 | - | 7 | 17:05 | FR8404 | 25.10.2009 - 23.12.2009 |
| 1 | - | 3 | - | 5 | - | 7 | 17:05 | FR8404 | 27.12.2009 - 26.3.2010 |
| - | 2 | - | - | - | - | - | 13:20 | FR8404 | 22.12.2009 - 5.1.2010 |
Brno - Prague |
|||||||||
| days | departure | flight | valid | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | - | 05:35 | OK039 Codeshare | 26.10.2009 - 27.3.2010 |
| - | - | - | - | - | - | 7 | 07:15 | OK039 Codeshare | 1.11.2009 - 21.3.2010 |
| Not operated: 25.12., 26.12., 1.1. | |||||||||
| days | departure | flight | valid | ||||||
| 1 | 2 | 3 | 4 | 5 | - | - | 10:05 | OK035 Codeshare | 26.10.2009 - 1.1.2010 |
| 1 | 2 | 3 | - | 5 | - | - | 10:05 | OK035 Codeshare | 4.1.2010 - 19.2.2010 |
| 1 | 2 | 3 | 4 | 5 | - | - | 10:05 | OK035 Codeshare | 22.2.2010 - 26.3.2010 |
| Not operated: 25.12., 1.1. | |||||||||
| days | departure | flight | valid | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 15:45 | OK033 Codeshare | 25.10.2009 - 27.3.2010 |
| Not operated: 24.12., 28.12., 1.1. | |||||||||
| days | departure | flight | valid | ||||||
| 1 | 2 | 3 | 4 | 5 | - | 7 | 18:40 | OK037 Codeshare | 25.10.2009 - 26.3.2010 |
| Not operated: 24.12., 25.12., 31.12., 1.1. | |||||||||
Brno - Moscow/Vnukovo |
|||||||||
| days | departure | flight | valid | ||||||
| - | - | 3 | - | - | - | 7 | 17:40 | 7B142 | 25.10.2009 - 24.3.2010 |
London/Stansted - Brno |
|||||||||
| days | arrival | flight | valid | ||||||
| 1 | - | 3 | - | 5 | - | 7 | 16:40 | FR8403 | 25.10.2009 - 23.12.2009 |
| 1 | - | 3 | - | 5 | - | 7 | 16:40 | FR8403 | 27.12.2009 - 26.3.2010 |
| - | 2 | - | - | - | - | - | 14:55 | FR8403 | 22.12.2009 - 5.1.2010 |
Prague - Brno |
|||||||||
| days | arrival | flight | valid | ||||||
| 1 | 2 | 3 | 4 | 5 | - | - | 09:40 | OK034 Codeshare | 26.10.2009 - 1.1.2010 |
| 1 | 2 | 3 | - | 5 | - | - | 09:40 | OK034 Codeshare | 4.1.2010 - 19.2.2010 |
| 1 | 2 | 3 | 4 | 5 | - | - | 09:40 | OK034 Codeshare | 22.2.2010 - 26.3.2010 |
| Not operated: 25.12., 1.1. | |||||||||
| days | arrival | flight | valid | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 12:15 | OK032 Codeshare | 25.10.2009 - 27.3.2010 |
| Not operated: 24.12., 28.12., 1.1. | |||||||||
| days | arrival | flight | valid | ||||||
| 1 | 2 | 3 | 4 | 5 | - | 7 | 18:15 | OK036 Codeshare | 25.10.2009 - 26.3.2010 |
| Not operated: 24.12., 25.12., 31.12., 1.1. | |||||||||
| days | arrival | flight | valid | ||||||
| 1 | 2 | 3 | 4 | 5 | - | 7 | 22:20 | OK038 Codeshare | 25.10.2009 - 26.3.2010 |
| - | - | - | - | - | 6 | - | 20:55 | OK038 Codeshare | 31.10.2009 - 20.3.2010 |
| Not operated: 24.12., 25.12., 31.12. | |||||||||
Moscow/Vnukovo - Brno |
|||||||||
| days | arrival | flight | valid | ||||||
| - | - | 3 | - | - | - | 7 | 16:40 | 7B141 | 25.10.2009 - 24.3.2010 |
FR - Ryanair, OK - Czech Airlines, AF - Air France, QS - Smart Wings, 7B - Atlant-Soyuz Airlines,
SU - Aeroflot
DAYS - 1 - monday, 2 - tuesday, 3 - wednesday, 4 - thursday, 5 - friday, 6 - saturday, 7 - sunday
To search particular flight use search flight application.
:: LATEST NEWS |
|
8.1.2010 |