|
|
| |
Time |
Flight |
To |
Status |
Company |
| Date: 09.09.2010 |
 | 10:00 | QS644 | TABA | Check-in | Travel Service |
 | 10:05 | OK035 | PRAHA | Check-in | Czech Airlines |
 | 10:05 | SU1444 | PRAHA | Check-in | Aeroflot Russian Airlines |
 | 10:10 | QS620 | HURGHADA | | Travel Service |
 | 10:25 | QS656 | SHARM EL SHEIKH | | Travel Service |
 | 12:00 | 3B045 | ZADAR | | Central Connect Airlines |
 | 12:55 | OK6592 | KOS | | Czech Airlines |
 | 14:30 | QS452 | KOS | | Travel Service |
 | 15:35 | OK033 | PRAHA | | Czech Airlines |
 | 15:35 | SU1606 | PRAHA | | Aeroflot Russian Airlines |
 | 15:50 | 3B046 | OSTRAVA | | Central Connect Airlines |
 | 17:45 | OK8556 | BURGAS | | Czech Airlines |
 | 18:40 | OK037 | PRAHA | | Czech Airlines |
 | 18:40 | SU1442 | PRAHA | | Aeroflot Russian Airlines |
| Date: 10.09.2010 |
 | 04:30 | QS526 | SAMOS | | Travel Service |
 | 05:35 | OK039 | PRAHA | | Czech Airlines |
 | 05:35 | SU1608 | PRAHA | | Aeroflot Russian Airlines |
 | 06:40 | QS586 | ZAKINTHOS | | Travel Service |
 | 10:05 | OK035 | PRAHA | | Czech Airlines |
 | 10:05 | SU1444 | PRAHA | | Aeroflot Russian Airlines |
 | 10:50 | QS684 | MARSA ALAM | | Travel Service |
 | 11:10 | QS527 | PRAHA | | Travel Service |
 | 12:45 | QS556 | RHODOS | | Travel Service |
 | 14:00 | OK6502 | RHODOS | | Czech Airlines |
 | 15:35 | OK033 | PRAHA | | Czech Airlines |
 | 15:35 | SU1606 | PRAHA | | Aeroflot Russian Airlines |
 | 17:00 | FR8404 | LONDON STANSTED | | Ryanair |
 | 17:40 | 7B142 | MOSCOW VNUKOVO | | Atlant-Soyuz Airlines |
 | 18:25 | QS662 | DJERBA | | Travel Service |
 | 18:40 | OK037 | PRAHA | | Czech Airlines |
 | 18:40 | SU1442 | PRAHA | | Aeroflot Russian Airlines |
 | 19:05 | QS866 | MONASTIR | | Travel Service |
 | 19:20 | QS478 | RHODOS | | Travel Service |
| Date: 11.09.2010 |
 | 05:30 | QS732 | BURGAS | | Travel Service |
 | 05:35 | OK039 | PRAHA | | Czech Airlines |
 | 05:35 | SU1608 | PRAHA | | Aeroflot Russian Airlines |
|
Search flight |